|
TIME |
EVENT |
ROOM |
| 0700 - 1300 | Golf Tournament | Moody Gardens |
| 0800 - 1800 | Registration Opens | Foyer Exhibit Hall B |
| 0800 - 1600 |
Private Room |
Leeward |
| 1800 - 1900 |
Exhibition Opens, Welcome Reception |
Exhibit Hall B |

|
TIME |
EVENT |
ROOM |
| 0800 - 1700 | Registration Opens | Foyer Exhibit Hall B |
| 0800 - 1730 | Exhibition | Exhibit Hall B |
| 0800 - 1800 | Private Room | Leeward |
| 0800 - 0830 | Breakfast | Exhibit Hall B |
| 0830 - 0930 | Keynote Speaker | Grand Ballroom |
| 0930 - 1000 | Coffee Break | Exhibit Hall B |
| 1000 - 1130 | Technical Session 01 | Grand Ballroom |
| 1130 - 1230 | Lunch | Exhibit Hall B |
| 1230 - 1300 | Knowledge Sharing ePosters (PS01) and Dessert | Exhibit Hall B |
| 1300 - 1430 | Technical Session 02 | Grand Ballroom |
| 1430 - 1500 | Coffee Break and Knowledge Sharing ePoster (PS02) | Exhibit Hall B |
| 1500 - 1630 | Technical Session 03 | Grand Ballroom |
| 1630 - 1730 | Networking Reception | Exhibit Hall B |
|
TIME |
EVENT |
ROOM |
| 0800 - 1230 | Registration Opens | Foyer Exhibit Hall B |
| 0800 - 1230 | Exhibition | Exhibit Hall B |
| 0800 - 1630 | Private Room | Leeward |
| 0800 - 0830 | Breakfast | Exhibit Hall B |
| 0830 - 0930 | Keynote Speaker | Grand Ballroom |
| 0930 - 1000 | Coffee Break | Exhibit Hall B |
| 1000 - 1130 | Panel Session | Grand Ballroom |
| 1130 - 1230 | Lunch | Exhibit Hall B |
| 1230 - 1410 | Technical Session 04 | Grand Ballroom |
| 1410 - 1430 | Coffee Break | Exhibit Hall B |
| 1430 - 1600 | Technical Session 05 | Grand Ballroom |
| 1600 - 1610 | Best Presentation Award & Attendee Raffle (Turtlebox Pro Speaker) | Grand Ballroom |
SPE Subsea Well Intervention Symposium
25–27 August 2026 | Galveston Island Convention Center, Galveston, Texas, USA