| 0700 - 1700 | Registration & Speaker Check-In - Foyer |
| 0700 - 0800 | Continental Breakfast - Exhibit Hall |
| 0800 - 0830 | Welcome & Introductions- Ballroom |
| 0830 - 1000 | Plenary I: Midland Basin Operators - Ballroom |
| 0900 - 1800 | Exhibition - Exhibit Hall |
| 1000 - 1030 | Coffee Break - Exhibit Hall |
| 1000 - 1030 | ePosters - Exhibit Hall |
| 1030 - 1200 | Government Affairs Panel: From the Permian to DC - Ballroom |
| 1200 - 1330 | Keynote Luncheon - Exhibit Hall |
| 1330 - 1500 | Reservoir Characterization, Surveillance, and Diagnostics -Ballroom |
| 1500 - 1530 | Coffee Break - Exhibit Hall |
| 1500 - 1530 | ePosters - Exhibit Hall |
| 1530 - 1700 | Reservoir Characterization, Surveillance, and Diagnostics- Ballroom |
| 1700 - 1800 | Networking Reception - Exhibit Hall |


