ALL EVENTS ARE HELD AT THE BUSH CONVENTION CENTER - EXHIBIT HALL A and B-E
| 0700 - 1700 | Registration & Speaker Check-In - Hall A Foyer |
| 0700 - 0800 | Continental Breakfast - Hall A |
| 0800 - 0830 | Welcome Comments & Opening Keynote Speaker - Hall A |
| 0830 - 1000 | Plenary I: Midland Basin Operators - Hall A |
| 0900 - 1700 | Exhibition - Hall C |
| 1000 - 1030 | Coffee Break - Hall C |
| 1000 - 1030 | ePosters - Hall C |
| 1030 - 1200 | Data Science Meets Production - Hall A |
| 1200 - 1300 | Keynote Luncheon - Hall A |
| 1300 - 1330 | Coffee & Dessert - Hall C |
| 1330 - 1500 | Operational Excellence Through Innovation in the Permian Basin - Hall A |
| 1500 - 1530 | Coffee Break - Hall C |
| 1500 - 1530 | ePosters - Hall C |
| 1530 - 1700 | Data-Driven Decision Making in The Permian and Beyond - Hall A |
| 1700 - 1800 | Networking Reception - Hall C |


