TUESDAY, 22 SEPTEMBER
| 0700 - 1700 | Registration & Speaker Check-In - Foyer |
| 0700 - 0800 | Continental Breakfast - Foyer |
| 0800 - 0830 | Welcome & Introductions - Ballroom |
| 0830 - 1000 | Plenary I: Midland Basin Operators - Ballroom |
| 0900 - 1800 | Exhibition - Exhibit Hall |
| 1000 - 1030 | Coffee Break - Exhibit Hall |
| 1000 - 1030 | ePosters - Exhibit Hall |
| 1030 - 1200 | Government Affairs Panel: From the Permian to DC - Ballroom |
| 1200 - 1330 | Keynote Luncheon - Exhibit Hall |
| 1330 - 1500 | Closed Loop Frac in the Permian - Ballroom |
| 1500 - 1530 | Coffee Break - Exhibit Hall |
| 1500 - 1530 | ePosters - Exhibit Hall |
| 1530 - 1700 | Reservoir Characterization, Surveillance, and Diagnostics- Ballroom |
| 1700 - 1800 | Networking Reception - Exhibit Hall |
WEDNESDAY, 23 SEPTEMBER
| 0700 - 1700 | Registration & Speaker Check-In - Foyer |
| 0700 - 0800 | Continental Breakfast - Foyer |
| 0800 - 0830 | Wednesday Opening Keynote - Ballroom |
| 0830 - 1000 | Permian Focused EOR Advancements - Ballroom |
| 0900 - 1700 | Exhibition - Exhibit Hall |
| 1000 - 1030 | Coffee Break - Exhibit Hall |
| 1000 - 1030 | ePosters - Exhibit Hall |
| 1030 - 1200 | Production and Recovery Optimization - Ballroom |
| 1200 - 1330 | Networking Luncheon - Exhibit Hall |
| 1330 - 1500 | AI and Data Science - Ballroom |
| 1500 - 1530 | Coffee Break - Exhibit Hall |
| 1500 - 1530 | ePosters - Exhibit Hall |
| 1530 - 1700 | Operator Forum: Occidental Petroleum - Ballroom |
THURSDAY, 24 SEPTEMBER
| 0730 - 1100 | Registration & Speaker Check-In - Foyer |
| 0730 - 830 | Continental Breakfast - Foyer |
| 0830 - 1000 | Water Management: Emerging Technologies in Surveillance and Diagnostics - Ballroom |
| 1000 - 1030 | Coffee Break - Foyer |
| 1030 - 1200 | Plenary II: Delaware Basin Operators - Ballroom |
| 1200 | Closing Comments - Ballroom |



)