Geoscience and Exploration: Innovationative Solutions in G&G Workflows
					 Wednesday, 4 February
				
				
						
						
						Gallery 2
					
				
				
				
                	
                        
                        
                            
					        	
								
					        	
					        	Technical Sessions
					        
                        
                	
				
				
			- 
								1100-1120 230938Decoding Najmah Kerogen In Kuwait: Revisiting Conventional Hydrocarbon Volumetrics, And Unlocking Unconventional And Energy Transition Potential
 - 
								1120-1140 230921Successful Appraisal And Completion To Improve Sweep Efficiency In The Field’S Longest Drainexposing Thin Multiple Subzones Of A Challenging Reservoir Through A Multi-disciplinary Approach Integrated With Fit-for-purpose Technology
 - 
								1140-1200 230913Petrography-driven Zonation Of Cretaceous Carbonates In The Zohr Field, East Mediterranean: Enhancing Reservoir Models In Complex Carbonate Settings
 - 
								1200-1220 230905Investigating Pyrite Content Impact On Broadband Dielectric Properties For Enhanced Hydrocarbon Detection In Low Resistivity Pay Zones
 - 
								Alternate 230959Integrated Static And Dynamic Modeling Of The Anambas Field, West Natuna Basin: Seismic Attribute-guided Reservoir Characterization And Early Development Planning
 - 
								Alternate 230993Analog And Screening Tools With Multi-scale Fusion: A Probabilistic Framework For Reducing Uncertainty In Reservoir Delineation
 - 
								Alternate 230971An Innovative Integration Of Petrophysical Analysis, Rock Physics, And Inversion Techniques Accelerated The Exploration Drilling Campaign In Kuwait Bay
 - 
								Alternate 230976Role Of Statistical Modeling Robust Algorithms For Reservoir Field Development
 
