Geoscience and Exploration: Geophysical Solutions for Reservoir Characterisation
					 Tuesday, 3 February
				
				
						
						
						Gallery 3
					
				
				
				
                	
                        
                        
                            
					        	
								
					        	
					        	Technical Sessions
					        
                        
                	
				
				
			- 
								0900-0920 230877Ai‑Powered, Global Stratigraphic Modelling To Revitalize Data‑Sparse Legacy Seismic Assets
 - 
								0920-0940 231018A Comparative Study Of Deterministic And Stochastic Seismic Inversion In Heterogeneous Carbonate Reservoirs: A Case Study Of The Natuna D Alpha Field
 - 
								0940-1000 230855Unlocking Undeveloped Gas Potential Through Seismic AVF (Amplitude Variation With Frequency)-based Hydrocarbon Detection In Carbonate Reservoirs To Delineate Potential Gas Distribution And Minimize Subsurface Risks. Case Study: Exploratory Well PLT-1 Offshore North West Java, Indonesia
 - 
								1000-1020 230853Frequency-Dependent AVO Forward Modelling And Inversion For Seismic Detection Of Reservoir Units - An Example From Marrat Reservoir In Mutriba Field, NW Kuwait
 - 
								Alternate 231074Vsp Signal Amplitude And Frequency Bandwidth Differences And Analysis In Jurassic And Triassic Wells Using One Or Two Vibrators Source, A Case Study From Kuwait
 - 
								Alternate 230852Role Of Comprehensive Seismic Evaluation In A Globally Impactful Discovery In The Kuwait Offshore
 - 
								Alternate 230839Rock-physics Driven Seismic Reservoir Characterization For Better Reservoir Properties Prediction: A Case Study Of Anambas Discovery, Natuna Sea, Indonesia
 - 
								Alternate 231050Seismic Reservoir Inversion Based On Log Reconstruction: A Case Study Of Shale Oil Reservoirs In Changqing Oilfield, Ordos Basin
 
