Field Development and Planning: Innovative Field Development Technologies
					 Wednesday, 4 February
				
				
						
						
						Gallery 2
					
				
				
				
                	
                        
                        
                            
					        	
								
					        	
					        	Technical Sessions
					        
                        
                	
				
				
			- 
								1530-1550 230900Effect Of Uncertainty In Porosity And Permeability On Matrix Acidizing Efficiency
 - 
								1550-1610 230902Implementation Of A Novel Foam-acid Density Controlled Technology For Matrix Stimulation In Depleted, Naturally Fractured Carbonate Reservoirs: Case Studies From Kuwait
 - 
								1610-1630 230947Integrated Petrophysical Evaluation And Rock Typing To Maximize Reservoir Understanding Of The Zubair Formation, Greater Burgan Field
 - 
								1630-1650 230892Individual Well Production Enhancement With Surface Multiphase Pump Solution
 - 
								Alternate 230915The Conversion From Seawater To Effluent Water Injection In North Kuwait: Feasibility, Risk Mitigation, And System Optimization.
 - 
								Alternate 230975Geochemical Source Fingerprinting Of Leak Fluids From A Shallow Water Well Blowout: A Case Study In West Kuwait
 - 
								Alternate 230987Defining The Right Application Range For The Nitrified Acid Fracturing Based On Formation Depletion
 - 
								Alternate 230911Optimizing Jet Pump Performance And Flow Assurance In Emulsified Injection Fluids: A Case Study From The Kurdistan Field
 
