Energy Transition, Sustainability, and HSSE: Integrating HSE and ESG with Digital Solutions in O&G Industry
					 Thursday, 5 February
				
				
						
						
						Gallery 3
					
				
				
				
                	
                        
                        
                            
					        	
								
					        	
					        	Technical Sessions
					        
                        
                	
				
				
			- 
								0900-0920 230961Comparative Analysis Of Esg Reporting Among Middle East Nocs
 - 
								0920-0940 230953Initiative Of Inclusion Of Moral Economics Principles In The Petroleum Agreements
 - 
								0940-1000 230926Barrier Performance Assessment - An Innovative Approach Driving Process Safety Improvement Of Aging Wells And Field Facilities
 - 
								1000-1020 230949Development Of A Structured Framework For Handing Shift Handover For An Upstream Oil And Gas Producing Company
 - 
								Alternate 230945Advanced Reporting Solution For Sustainability And Compliance In The Energy Sector
 - 
								Alternate 230907Implementation Of Geospatial Electronic Work Permit Dashboards At Gas Facilities In Kuwait Oil Company
 - 
								Alternate 230963Real-time Vision-based Spill And Leak Detection For Safety Automation In Upstream Oil And Gas Facilities
 - 
								Alternate 230974Enhanced Rig Commissioning Efficiency
 
