Energy Transition, Sustainability, and HSSE: Advancing Decarbonisation Models and Hybrid Emission Reduction
					 Wednesday, 4 February
				
				
						
						
						Gallery 3
					
				
				
				
                	
                        
                        
                            
					        	
								
					        	
					        	Technical Sessions
					        
                        
                	
				
				
			- 
								0900-0920 231020Framework For Managing Energy Transition In Kuwait Oil Company
 - 
								0920-0940 230859Advancing Flaring Capturing In Subsurface Well Activities, A Technical Pathway To Decarbonization
 - 
								0940-1000 230876Durable CO2 Self-healing Anticorrosion Cement Slurry System For China’s First Offshore CCS Well
 - 
								1000-1020 231066Harnessing Digital Innovation In CCUS: AI-driven Solutions For Real-time Monitoring And Risk Management
 - 
								Alternate 231013When One Lift Fails, Another Rises: Smart Espcp System With Built-in Backup Ipcp
 - 
								Alternate 231025Eco-driven CO2 Miscibility Improvement In Heavy Crudes: Toward Efficient EOR And Carbon Sequestration
 - 
								Alternate 231067Co2 ‘Virtual Pipeline’ To Enable Ccus-eor Reservoir Evaluation In Remote Locations
 - 
								Alternate 231073Decarbonising Brownfield Oilfields: A Hybrid Model For Emissions Reduction And Operational Efficiency
 
