Energy Transition, Sustainability, and HSSE: Advanced Sustainable EOR and Emission Reduction Strategies
					 Tuesday, 3 February
				
				
						
						
						Gallery 3
					
				
				
				
                	
                        
                        
                            
					        	
								
					        	
					        	Technical Sessions
					        
                        
                	
				
				
			- 
								1100-1120 231086Multi Well Pad Early Production
 - 
								1120-1140 231031Cutting Edge Solution And Improvising Innovative Approach For Gl Wells & Network Operations - Trailblazing Step Towards Sustainability And Net Zero
 - 
								1140-1200 230879Polymer Flooding For Sustainable Oil Recovery: Lessons From The Umm Niqa Lower Fars Pilot In Kuwait
 - 
								1200-1220 231037Boosting Co₂ Sequestration Efficiency Through Additive-driven Mineral Activation In Reactive Rocks
 - 
								Alternate 231058Inestigating Viable Ccs Approaches In West Kuwait Area
 - 
								Alternate 231029Assessing The Impact Of Pressure On In-situ Rheology And The Effectiveness Of Polymer-enhanced Foams For Co2 Storage
 - 
								Alternate 230875Renewable Energy Offshore: The Feed Study Of A Solar Powered Unmanned Wellhead Platform
 - 
								Alternate 231070Novel Approach In Detecting And Quantifying Fugitive Emissions Within Kuwait Oil Company (KOC) Free Gas Operations (FGO)
 
