Energy Transition, Sustainability, and HSSE: Advance HSE Tools and Operational Excellence
					 Thursday, 5 February
				
				
						
						
						Gallery 3
					
				
				
				
                	
                        
                        
                            
					        	
								
					        	
					        	Technical Sessions
					        
                        
                	
				
				
			- 
								1100-1120 230946From Data To Decision: Risk Based Workshops Driving Integrity Actions And Safe Shutdown Execution
 - 
								1120-1140 230917Evaluating The Reliability And Effectiveness Of Hydrogen Sulfide (H₂S) Detection Systems In Petroleum Operations
 - 
								1140-1200 230952Management Of Naturally Occurring Radioactive Material (norm) In Oil & Gas Operations
 - 
								1200-1220 230927Barrier-Based Environmental Risk Management Of Accidents Leading To Major Oil Spills
 - 
								Alternate 230910Enhancing Waste And Water Waste Management Through Geospatial Digitalization
 - 
								Alternate 2308883d Motion Capture Assessment As Quintessential Tool In Detection Of Work-related Musculoskeletal Disorder Risk Factors: A Success Story In An Oil & Gas Company
 - 
								Alternate 230887Embracing Health And Wellbeing Through Mindfulness, Neuroscience And Emotional Intelligence
 - 
								Alternate 230933Occupational Stress, Working Capacity And Job Performance Of Oil Exploration Employees With Different Assessments Of The Danger Of Professional Situations
 
