Drilling and Completions: Completion and Efficiency
					 Thursday, 5 February
				
				
						
						
						Gallery 2
					
				
				
				
                	
                        
                        
                            
					        	
								
					        	
					        	Technical Sessions
					        
                        
                	
				
				
			- 
								0900-0920 230999First Implementation Of Zonal Integrity Recovery Through A Regenerative Hydraulic Seal
 - 
								0920-0940 230914Driving Recovery Efficiency In Offshore Fields Through Completion Excellence
 - 
								0940-1000 230991Technical Evaluation Of 18.625 X 22 Casing While Drilling Introduction In Jurassic Wells Kuwait Fields
 - 
								1000-1020 230942Unlocking High-temperature Drilling Performance In Remote Offshore: A Case Study Of Novel Synthetic-based Mud In Anambas Offshore Exploration Well
 - 
								Alternate 230920Restoration Of Long Term Closed In “New Jurassic Gas Well” After The Repair Of Sinking Wellhead Followed By The Rigless Activation Using Co2 Energized Acid Hydrofrac And Successful Realization Of Production
 - 
								Alternate 230996A Purpose-built Maintenance Facility And Protocols For Fracturing Operation Service Quality Sustainability
 - 
								Alternate 230988Fatigue Analysis And Failure Prediction Model Of Drill String/ Drill Pipe
 - 
								Alternate 230985Innovative Application Of Cement- Resin Blend Slurry To Cure Stubborn Leak Zone Saving Workover Rig Time
 
