Drilling and Completions: Advances in Drilling and Well Intervention Technology
					 Tuesday, 3 February
				
				
						
						
						Gallery 2
					
				
				
				
                	
                        
                        
                            
					        	
								
					        	
					        	Technical Sessions
					        
                        
                	
				
				
			- 
								0900-0920 230882Optimizing Drilling Performance Through Bundled Services Project: Saves Rig Days
 - 
								0920-0940 231087Tackling Injection Conformance Issue In Gas Injection Well With Advanced Outflow Control Device Via Thru-tubing Deployment
 - 
								0940-1000 231004Enhancing Horizontal Drilling Efficiency With Axial Oscillation Integrated Into Rotary Steerable Systems A Case Study In A Carbonate Formation
 - 
								1000-1020 230846Successfully Landed A 3d Complex Re-entry Profile Utilizing The Ai Autosteer Platform In A Tight Well-collision Environment: A Study From Kuwait
 - 
								Alternate 230924Drilling Complexity Index Adoption In Kuwait Oil Company For Performance Benchmarking
 - 
								Alternate 230891Experimental Study On Nano Enhanced Urea-formaldehyde Resin For Chemical Sand Consolidation Under Reservoir Conditions
 - 
								Alternate 230997Rediscovering Old Technologies: Simple Solutions For Total Losses While Drilling In The Middle East
 - 
								Alternate 230989First-of-its-kind Stimulation Of Stacked Reservoirs: Overcoming Pressure Constraints With Multi Modal Particulate Diversion, High Viscosity Friction Reducer And Channel Fracturing Technique
 
