Downstream Operations, Processing, and Transportation: Innovations in LNG Sustainability and Operations
					 Tuesday, 3 February
				
				
						
						
						Gallery 4
					
				
				
				
                	
                        
                        
                            
					        	
								
					        	
					        	Technical Sessions
					        
                        
                	
				
				
			- 
								1100-1120 231082Solar-powered Wireless Load Cell Application In Kuwait's Field
 - 
								1120-1140 231064Smart Sustainability: Development Of An Ai-powered Predictive Model For Wastewater Treatment Quality Metrics At Mina Abdullah Refinery (knpc)
 - 
								1140-1200 231065First Shell Turbo Trays (STT) In KOC JPF-Sabriya To Increase Gas Treating Capacity
 - 
								1200-1220 231024Agile Execution Under Pressure: Success Story Of Bif Rejuvenation Phase 1 Amidst Timeline Compression And Contractor Challenges
 - 
								Alternate 231010Innovative H2s Partitioning Model For Enhanced Zero Liquid Discharge Wastewater Treatment
 - 
								Alternate 231090Field-based Comparative Analysis In Ensuring Accuracy And Optimization Of Non-radioactive Mpfms: Manifold Vs. Wellhead Applications
 - 
								Alternate 231075Hydrodynamic Valve
 - 
								Alternate 231047Steam Metering Evaluation And Improvement In Steam Flood Operation
 
