AI and Digital Transformation: Digital Science in Exploration and Production
					 Thursday, 5 February
				
				
						
						
						Gallery 4
					
				
				
				
                	
                        
                        
                            
					        	
								
					        	
					        	Technical Sessions
					        
                        
                	
				
				
			- 
								0900-0920 230951Fully Automated Land Drilling Rig Showcases New Level Of Consistency, Performance, And Safety
 - 
								0920-0940 230909Automated Flow Unit-Based Petrophysical Rock Typing Using Machine Learning
 - 
								0940-1000 230940Sanad Ai: Transforming Drilling Operations Through Domain-specific Generative Ai For Faster, Safer, And Smarter Well Delivery
 - 
								1000-1020 230919Microbial Carbonates And Dolomite Reservoir Sweetspotting In The Middle Marrat Utilizing Traditional Core Work Supported By AI
 - 
								Alternate 230898Artificial Intelligence Powered Strategies For Well Log Analysis: Quality Control, Editing, And Data Reconstruction
 - 
								Alternate 230884Development And Implementation Of AI/ ML Based Framework For Diligent Selection Of Candidate Wells For Well Intervention/ Stimulation In Mature Fields Of ONGC
 - 
								Alternate 230958Digital Framework For Water Conformance Diagnosis And Optimization Using Machine Learning And Generative AI
 - 
								Alternate 230968Mirroring From Control Room Dcs To Wko Dcs
 - 
								Alternate 230934Unveiling The Water Cut-gradient Relationship: Statistical Analysis And Deployment Insights From Nfd-nk
 
