AI and Digital Transformation: AI and Digital Twin for Real-Time Operations II
					 Wednesday, 4 February
				
				
						
						
						Gallery 4
					
				
				
				
                	
                        
                        
                            
					        	
								
					        	
					        	Technical Sessions
					        
                        
                	
				
				
			- 
								0900-0920 230845Advancing PCP Optimization: Development and Deployment of the Locked-In-Potential Model in Petroleum Development Oman (PDO) - A Case Study from Marmul Cluster
 - 
								0920-0940 231015Ai-driven Integrated Maintenance For Rotating Equipment: Connecting Condition Monitoring, Instrumentation, And Diagnostic Systems
 - 
								0940-1000 230862Explainable Esp Diagnostics Enabled By Physics-guided Ai
 - 
								1000-1020 231046Gas Facility Of The Future: The First Digital Enabled Gas Facility In Koc Introduces New Levels Of Performance, Efficiency, And Uptime
 - 
								Alternate 230841Redefining Production Optimization By Dynamic Limits Analyses: From Manual Efforts To Automated Gains In North Kuwait Jurassic Gas Fields
 - 
								Alternate 231042Machine Learning-Based Prediction Of Intake And Discharge Pressures In Electrical Submersible Pumps For Performance Optimization
 - 
								Alternate 231030AI-driven Optimization Of Rate Of Penetration For Hybrid Drill Bits Using Real-time Drilling Data
 - 
								Alternate 231051Enhancing ESP Uptime: Hybrid Approach Integrating Deep Learning, Expert Knowledge, And Physics-based Modeling For Failure Prediction.
 - 
								Alternate 231019Field Implementation And Experimental Validation Of Emcm
 - 
								Alternate 230838Machine Learning-based Production Forecasting And Visualization In Petroleum Surface Networks
 
