DATA - Production Optimization at Scale through Digitalization
					 Thursday, 14 March
				
				
						
						
						PALOMINO F-H
					
				
				
				
                	
                        
                        
                            
					        	
								
					        	
					        	Technical
					        
                        
                	
				
				
			- 
								1500-1530 218043Real-Time Well Constraint Detection Using an Intelligent Surveillance System
 - 
								1530-1600 218021Case Study: Edge Computing Solutions for Well Performance Monitoring and Asphaltene Detection in Deep Carbonate Reservoir, Greater Burgan Oilfield
 - 
								1600-1630 218101Investigating the Effect of Carbon Dioxide Concentration on Hydrate Formation Risk from Water Alternating Gas (WAG) Changeover Operations
 - 
								Alternate 218028Optimization of Gas Injection Network Using Genetic Algorithm: A Solution for Intermittent Gas Lift Wells
 - 
								Alternate 218121Correlating Flow Station Parameters with Oil Wells Performance
 
