|
Monday, 24 August |
Room |
|
| 1300-1700 | Conference Registration | Town Center Foyer |
| 1500-1700 | Speaker Check In/Speaker Ready Room/Presentation Management | Cochran's Crossing |
|
Tuesday, 25 August |
Room |
|
| 0700-1700 | Conference Registration | Town Center Foyer |
| 0700-1730 | Speaker Check In/Speaker Ready Room/Presentation Management | Cochran's Crossing |
| 0800-1700 | ePosters | Creekside Park and College Park |
| 0830-1000 | Technical Session 1: Integrated Solutions for ESP Reliability in High-GOR and Complex Flow Environments | Waterway 4 |
| 0900-1830 | Exhibition | Town Center North & South |
| 1000-1030 | Coffee Break on Exhibit Floor | Town Center North & South |
| 1000-1200 | Plenary Session: Improvise, Adapt and Overcome: Challenges and Fluidity in Artificial Lift | Waterway 4 |
| 1200-1315 | Legends of Artificial Lift Awards Luncheon (Ticketed Event) | Waterway 1-3 |
| 1315-1400 | Dessert & Coffee on Exhibit Floor | Town Center North & South |
| 1400-1530 | Technical Session 2: Next Generation Rod Pump Intelligence: Dynamic Control, Deviation Modeling, and Gas Interference Mitigation | Waterway 4 |
| 1530-1600 | Coffee Break on Exhibit Floor | Town Center North & South |
| 1600-1730 | Technical Session 3: Plunger Lift and Hybrid Systems | Waterway 4 |
| 1730-1830 | Welcome Reception | Town Center North & South |
|
Wednesday, 26 August |
Room |
|
| 0700-1700 | Conference Registration | Town Center Foyer |
| 0730-1730 | Speaker Check In/Speaker Ready Room/Presentation Management | Cochran's Crossing |
| 0800-1700 | ePosters | Creekside Park and College Park |
| 0830-1000 | Technical Session 4: Machine Learning and Artificial Intelligence | Waterway 4 |
| 0900-1600 | Exhibition | Town Center North & South |
| 1000-1030 | Coffee Break on Exhibit Floor | Town Center North & South |
| 1030-1200 | Technical Session 5: Elevating Gas Lift: From Lab Testing to Field Scale Performance | Waterway 4 |
| 1200-1330 | Networking Luncheon | Town Center North & South |
| 1330-1500 | Technical Session 6: Engineering Ingenuity to Optimize Unconventional Well Performance | Waterway 4 |
| 1500-1530 | Coffee Break on Exhibit Floor | Town Center North & South |
| 1530-1700 | Technical Session 7: PCP Under Pressure: Innovation that Extends Run Life | Waterway 4 |
|
Thursday, 27 August |
Room |
|
| 0700-1400 | Conference Registration | Town Center Foyer |
| 0730-1600 | Speaker Check In/Speaker Ready Room/Presentation Management | Cochran's Crossing |
| 0800-1700 | ePosters | Creekside Park and College Park |
| 0830-1000 | Panel Session: What Does a Modern Artificial Lifter Look Like? | Waterway 4 |
| 1000-1030 | Coffee Break | Waterway 1-4 Foyer |
| 1030-1200 | Technical Session 9: Integrated High Pressure Gas Lift Solutions: From Valve Behavior to Automated Optimization | Waterway 4 |
| 1200-1315 | Keynote Luncheon (Ticketed Event) | Waterway 1-3 |
| 1330-1500 | Technical Session 10: From Wear Control to Flow Control: Enhancements in Rod Pump Equipment | Waterway 4 |
| 1500-1530 | Coffee Break | Waterway 1-4 Foyer |
| 1530-1700 | Technical Session 11: Moving the Line: Field-Proven Strategies to Extend ESP Runlife | Waterway 4 |
| 1700-1730 | Closing Remarks | Waterway 4 |
